<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ed Tech 4 Science</title>
	<atom:link href="http://www.ed-tech-4-science.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ed-tech-4-science.com</link>
	<description>Education Technology &#38; Software For Teaching Science</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Circuit Construction Kit: Amping Up Explorations in Electricity by Dani</title>
		<link>http://www.ed-tech-4-science.com/2008/09/29/the-circuit-construction-kit-amping-up-explorations-in-electricity/comment-page-1/#comment-6580</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=83#comment-6580</guid>
		<description>The information on this site is useful.</description>
		<content:encoded><![CDATA[<p>The information on this site is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact Earth: Asteroid Damage Calculations by Tiffani Prugh</title>
		<link>http://www.ed-tech-4-science.com/2011/11/06/impact-earth-asteroid-damage-calculations/comment-page-1/#comment-6391</link>
		<dc:creator>Tiffani Prugh</dc:creator>
		<pubDate>Wed, 09 Nov 2011 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=766#comment-6391</guid>
		<description>What an exceptional read!!! Thank you for sharing this with us.</description>
		<content:encoded><![CDATA[<p>What an exceptional read!!! Thank you for sharing this with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact Earth: Asteroid Damage Calculations by Confused?</title>
		<link>http://www.ed-tech-4-science.com/2011/11/06/impact-earth-asteroid-damage-calculations/comment-page-1/#comment-6378</link>
		<dc:creator>Confused?</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=766#comment-6378</guid>
		<description>&gt;&gt;equivalent of 8.49 x 10^18 Joules = 2.03 x 10^3 Megatons TNT and a 6.8 size earthquake

I presume that the above should read &quot;2.03 x 10^3 Megatons TNT or a 6.8 size earthquake&quot;


&gt;&gt;But you will be happy to know that the average interval between impacts of this size somewhere on Earth 
&gt;&gt;during the last 4 billion years is 1.1 x 10^15years (and if you need a brush up on your scientific notation,
&gt;&gt;just move the decimal point five space to the right so it is 110,000 years). 

My scientific notation is just fine, thank you.   Yours appears questionable, however, or at least prone to typographical errors.   Evidently you meant 1.1 x 10 to the 5th years rather than 10 to the 15th...   

And if we are going to be precise,  I do not believe those asteroid fragments become meteorites until they actually impact the earth...</description>
		<content:encoded><![CDATA[<p>&gt;&gt;equivalent of 8.49 x 10^18 Joules = 2.03 x 10^3 Megatons TNT and a 6.8 size earthquake</p>
<p>I presume that the above should read &#8220;2.03 x 10^3 Megatons TNT or a 6.8 size earthquake&#8221;</p>
<p>&gt;&gt;But you will be happy to know that the average interval between impacts of this size somewhere on Earth<br />
&gt;&gt;during the last 4 billion years is 1.1 x 10^15years (and if you need a brush up on your scientific notation,<br />
&gt;&gt;just move the decimal point five space to the right so it is 110,000 years). </p>
<p>My scientific notation is just fine, thank you.   Yours appears questionable, however, or at least prone to typographical errors.   Evidently you meant 1.1 x 10 to the 5th years rather than 10 to the 15th&#8230;   </p>
<p>And if we are going to be precise,  I do not believe those asteroid fragments become meteorites until they actually impact the earth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Prezi-tations: A Break from PowerPoints by Peter Rillero</title>
		<link>http://www.ed-tech-4-science.com/2010/12/22/science-prezi-tations-a-break-from-powerpoints/comment-page-1/#comment-6342</link>
		<dc:creator>Peter Rillero</dc:creator>
		<pubDate>Sun, 06 Nov 2011 13:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=671#comment-6342</guid>
		<description>Thank you Kim! I appreciate that!</description>
		<content:encoded><![CDATA[<p>Thank you Kim! I appreciate that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Prezi-tations: A Break from PowerPoints by Kimberly Collingwood</title>
		<link>http://www.ed-tech-4-science.com/2010/12/22/science-prezi-tations-a-break-from-powerpoints/comment-page-1/#comment-6239</link>
		<dc:creator>Kimberly Collingwood</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=671#comment-6239</guid>
		<description>I love your blog and have nominated it for the &quot;Blog on Fire Award&quot;  Check out my blog at http://www.kimberly.collingwood.blogspot.com for info on this award.</description>
		<content:encoded><![CDATA[<p>I love your blog and have nominated it for the &#8220;Blog on Fire Award&#8221;  Check out my blog at <a href="http://www.kimberly.collingwood.blogspot.com" rel="nofollow">http://www.kimberly.collingwood.blogspot.com</a> for info on this award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Science? by harish</title>
		<link>http://www.ed-tech-4-science.com/2010/07/31/what-is-science/comment-page-1/#comment-6186</link>
		<dc:creator>harish</dc:creator>
		<pubDate>Thu, 20 Oct 2011 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=621#comment-6186</guid>
		<description>It&#039;s purely antecdotal but it feels like the amount of science literacy has gotten worse in recent years.  What can we do to reverse that trend?  Should we throw money at it? Give incentives to schools that do well in science? Make the standardized tests harder? More scholarships for science majors? Start a new PR campaign that makes science cool? Have the government appoint someone as a Science Ambassador?  What do you think would work best?</description>
		<content:encoded><![CDATA[<p>It&#8217;s purely antecdotal but it feels like the amount of science literacy has gotten worse in recent years.  What can we do to reverse that trend?  Should we throw money at it? Give incentives to schools that do well in science? Make the standardized tests harder? More scholarships for science majors? Start a new PR campaign that makes science cool? Have the government appoint someone as a Science Ambassador?  What do you think would work best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Distance-Time Graphs: Getting Up to Speed by ajay sharma</title>
		<link>http://www.ed-tech-4-science.com/2008/12/16/virtual-distance-time-graphs-getting-up-to-speed/comment-page-1/#comment-6087</link>
		<dc:creator>ajay sharma</dc:creator>
		<pubDate>Sun, 02 Oct 2011 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=195#comment-6087</guid>
		<description>it is good to learn teh velocity time  graph thanksssssss</description>
		<content:encoded><![CDATA[<p>it is good to learn teh velocity time  graph thanksssssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elementary Science Education Software from the 1990s by Education</title>
		<link>http://www.ed-tech-4-science.com/2008/08/16/elementary-science-education-software-from-the-1990s/comment-page-1/#comment-5907</link>
		<dc:creator>Education</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=50#comment-5907</guid>
		<description>Unfortunately a lot of schools are now restricted by budget constraints as to the types of teachers that they employ so finding a position in teaching that which you will truly enjoy may become very difficult indeed.</description>
		<content:encoded><![CDATA[<p>Unfortunately a lot of schools are now restricted by budget constraints as to the types of teachers that they employ so finding a position in teaching that which you will truly enjoy may become very difficult indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Inquiry and Surface Area to Volume Ratio by Peter Rillero</title>
		<link>http://www.ed-tech-4-science.com/2010/05/26/guided-inquiry-and-surface-area-to-volume-ratio/comment-page-1/#comment-5789</link>
		<dc:creator>Peter Rillero</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=598#comment-5789</guid>
		<description>Thanks for this update for more information!</description>
		<content:encoded><![CDATA[<p>Thanks for this update for more information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Conferences and Science Teachers: Fun &amp; Learning by Peter Rillero</title>
		<link>http://www.ed-tech-4-science.com/2008/12/06/technology-conferences-and-science-teachers-fun-learning/comment-page-1/#comment-5782</link>
		<dc:creator>Peter Rillero</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=173#comment-5782</guid>
		<description>I find preparation to be helpful!</description>
		<content:encoded><![CDATA[<p>I find preparation to be helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

