<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Tech 4 Science &#187; Science Experiments</title>
	<atom:link href="http://www.ed-tech-4-science.com/category/science_experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ed-tech-4-science.com</link>
	<description>Education Technology &#38; Software For Teaching Science</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Air Table Physics and Conservation of Momentum</title>
		<link>http://www.ed-tech-4-science.com/2011/10/25/air-table-physics-and-conservation-of-momentum/</link>
		<comments>http://www.ed-tech-4-science.com/2011/10/25/air-table-physics-and-conservation-of-momentum/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:09:27 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Great Science Software]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[lab apparatus]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[On-Line Learning]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[The Ohio State University; hands-on science]]></category>
		<category><![CDATA[Victor Mayer]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=756</guid>
		<description><![CDATA[Shows the power of a virtual simulation in scaffolding and developing deep understanding of concepts, using the 5E learning model, and helping students realize how classroom science concepts apply to their lives. ]]></description>
			<content:encoded><![CDATA[<p>When I was a doctoral student in Science Education in the 1990s at <a href="http://www.osu.edu/" target="_blank">The Ohio State University</a>, <a href="http://www.geoscied.org/awards/mayer.htm">Vic Mayer</a> <!-- @font-face {   font-family: "ＭＳ 明朝"; }@font-face {   font-family: "Cambria Math"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: Cambria; }.MsoChpDefault { font-family: Cambria; }div.WordSection1 { page: WordSection1; } --> (1933-2011) was on my committee. He was a fabulous science educator and a role model for all who were in the program. As a proponent of <a href="http://www.ncrel.org/sdrs/areas/issues/content/cntareas/science/eric/eric-toc.htm" target="_blank">hands-on science</a>, it perplexed  me when he said one day, “All classroom hands-on science is a simulation of real science.”  I could partially see his point: clearly many hands-on activities were simulations, especially when contrasted with having students examine real data sets that seem common in the <a href="http://earthsys.ag.ohio-state.edu/ScienceStudyofEarth/SSE_beginning.pdf" target="_blank">Earth Systems sciences</a>, which Dr. Mayer loved.  Yet I wondered, why isn’t looking at cells through a microscope real science?<br />
When it comes to <a href="http://en.wikipedia.org/wiki/Air_track" target="_blank">air tracks</a> and <a href="http://www.fishersci.com/ecomm/servlet/fsproductdetail_10652_703722_29104_-1_0" target="_blank">air tables</a> for doing physics investigations, these clearly are simulations.  They are also very expensive simulations with the cost of one group’s materials approaching $1000 when you factor in the track or table, air source, photogates, and other materials. So a class set of the materials can easily approach $7000. It would be great to have lab technicians keep the apparatus fine-tuned but alas that responsibility typically falls upon the physics teacher. The point of any simulation is to help students understand real concepts, such as <a href="http://paul-a-heckert.suite101.com/understanding-physics-conservation-of-momentum-a85470" target="_blank">momentum</a>.<br />
I was delighted to experience Adaptive Curriculum’s Activity Object <a href="http://www.adaptivecurriculum.com/us/lessons-library/details.html?d=US210308CD" target="_blank">“Conservation of Momentum in One Direction.”</a> The Activity Object begins with an animation of two basketball players throwing a ball back and forth, and then being put on ice skates. Now, the players move backwards as they throw the ball forward (Newton’s Third Law). Students are now engaged by the question, why did the player on the left move more than the player on the right?</p>
<p>Instead of just sliding objects on an air table, the Activity Object shows clearly what each block represents in our basketball situation, as shown in the scene below. This helps students establish the real-world connection.<a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/conservation-of-momentum-simulation.png"><img class="alignright size-full wp-image-757" title="Conservation of momentum simulation" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/conservation-of-momentum-simulation.png" alt="A simulation of conservation of momentum" width="341" height="198" /></a></p>
<p>Then the rich scaffolding begins. First students join different orange blocks, the spring, and the red block, and set them in motion by releasing the compressed spring. Students have to examine the data for which physical property (mass or volume) is important in determining the block’s speed. The analysis of data indicates that the mass is important.<br />
After the exploration, an explanation describes momentum, and explains the equation and units for momentum. In the elaboration phase, students now tackle the driving question of the basketball players. The students now join the orange and red blocks with a spring but also place the blue block on the table. When the blocks are launched, the orange block moves to the left, the red block to the right where it collides and joins with the blue block. Just as in the starting investigation, students see the actual motion of the blocks, so the data they explore is more meaningful. Then the momentum of each block (orange, red, and red joined with blue) is calculated, and all of these momenta are the same. This helps students to progress in their understanding of conservation of momentum.</p>
<p><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/simulating-conservation-of-momentum.png"><img class="aligncenter size-full wp-image-758" title="Simulating conservation of momentum" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/simulating-conservation-of-momentum.png" alt="" width="595" height="246" /></a><br />
This understanding is further developed with an animation describing conservation of momentum. Then students are introduced to other applications of Newton’s Third Law and momentum, including rocket launches, automobile-truck collisions, and Newton’s cradle. After the Activity Object, a ten-question multiple-choice evaluation helps teachers know which concepts students have mastered and where they may need additional work. There is a well-designed Enrichment Sheet for homework where students read a few paragraphs and then answer questions about momentum and solve problems.<br />
<a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/Truck-and-Car-collision-and-momentum.png"><img class="aligncenter size-full wp-image-759" title="Truck and Car collision and momentum" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/10/Truck-and-Car-collision-and-momentum.png" alt="Truck and Car collision and momentum" width="638" height="243" /></a> As wise of a man as Vic Mayer was, I’m still not sure that all hands-on activities are simulations but I do know that some simulations are better, more economical, and easier than other simulations. “Conservation of Momentum in One Direction” shows the power of a virtual simulation in scaffolding and developing deep understanding of concepts, using the<a href="http://faculty.mwsu.edu/west/maryann.coe/coe/inquire/inquiry.htm"> 5E learning model</a>, and helping students realize how classroom science concepts apply to their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2011/10/25/air-table-physics-and-conservation-of-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Passion</title>
		<link>http://www.ed-tech-4-science.com/2011/01/30/722/</link>
		<comments>http://www.ed-tech-4-science.com/2011/01/30/722/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:48:13 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[Classroom Best Practices]]></category>
		<category><![CDATA[computer assisted instruction]]></category>
		<category><![CDATA[Elementary School Science]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[On-Line Learning]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[Find Your Passion]]></category>
		<category><![CDATA[James Gee]]></category>
		<category><![CDATA[Mary Lou Fulton Teachers College]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=722</guid>
		<description><![CDATA["Find Your Passion."]]></description>
			<content:encoded><![CDATA[<p>I had the great opportunity to hear <a href="http://www.youtube.com/watch?v=qGd1URORsoE" target="_blank">Jim Gee </a>and <a href="http://www.fhcrc.org/research/nobel/hartwell/">Lee Hartwell</a> speak about very different topics this week, at different events, but one theme they both  hit on was the idea of &#8220;Find Your Passion.&#8221; For Lee it involved asking  questions in science inquiry that inspire you. This Nobel Prize winning scientist told his sustainability class to find something they are passionately interested in. For Jim, it was about  electronic learning through passionate interactions. He told our entire <a href="http://education.asu.edu/" target="_blank">college</a> the story of <a href="http://breakthroughlearning.blogspot.com/2009/10/purple-potty-theory-of-passion.html" target="_blank">Tabby Lou and the Purple Pott</a>y.</p>
<p>Perhaps the greatest roll in technology for science education is  helping students find their passions in science. As both men point out,  fantastic things happen when passions ignite.</p>
<p>From social interactions to simulations to blogs, there are so many  elements that can contribute to this and help students to have multiple  experiences with multiple voices.</p>
<p>Of course, passion can also come from looking forward to a career in  science and getting paid for the work they will do. Speaking of which,  there are now blog sites that can link you with an advertiser to get  paid for your passion, such as <a href="http://linkfromblog.com/" target="_blank">Link From Blog</a>. It is great to connect passion with future earnings, but Jim Gee really makes the point, that it is not always necessary.<br />
<img src="http://linkfromblog.com/img.001.006071.gif" border="0" alt="Advertise with my Blog" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2011/01/30/722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Curves, Hot Coffee, and a USB Warming Mug</title>
		<link>http://www.ed-tech-4-science.com/2011/01/21/cooling-curves-hot-coffee-and-a-usb-warming-mug/</link>
		<comments>http://www.ed-tech-4-science.com/2011/01/21/cooling-curves-hot-coffee-and-a-usb-warming-mug/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:39:18 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Elementary School Science]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cooling curve]]></category>
		<category><![CDATA[heating curve]]></category>
		<category><![CDATA[PASCO]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=710</guid>
		<description><![CDATA[Especially in the winter months, I enjoy a good cup of strong, hot coffee. So I purchased the 12V and USB Travel Mug from ThreeSixty Lifestyle. It is a nice looking mug with a cover but on my first use, it didn’t seem like it really was adding any heat to the coffee. So I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Picture-13.png"><img class="alignright size-thumbnail wp-image-716" title="Coffee Mug" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Picture-13-98x150.png" alt="" width="98" height="150" /></a>Especially in the winter months, I enjoy a good cup of strong, hot coffee. So I purchased the 12V and USB Travel Mug from ThreeSixty Lifestyle. It is a nice looking mug with a cover but on my first use, it didn’t seem like it really was adding any heat to the coffee.</p>
<p>So I got out my <a href="http://www.accessexcellence.org/LC/TE/PW/" target="_blank">probeware</a> and <a href="http://www.pasco.com/featured-products/spark/page_5.cfm" target="_blank">Spark</a> (from <a href="www.pasco.com/ " target="_blank">Pasco</a>) and put it to the test. First, I determined that the coffee in our coffee pot is 80° C (degrees Celsius or <a href="http://answers.yahoo.com/question/index?qid=20071120161055AAzx93E" target="_blank">176° F</a> ).  To test the mug, I filled it almost full (350 mL) with water at about 80° C (beverage heating for 12 ounces in our microwave) without plugging into my USB. Then I dumped this out and started again and I tested it with 80° C water with it plugged in.</p>
<p>From the first graph, after about 80 minutes it had a temperature of 46° C. From the second graph it kept a constant temperature of 60° C after</p>
<div id="attachment_711" class="wp-caption alignright" style="width: 310px"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Cooling-Curve-No-Elec.png"><img class="size-medium wp-image-711" title="Cooling Curve No Elec" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Cooling-Curve-No-Elec-300x148.png" alt="" width="300" height="148" /></a><p class="wp-caption-text">Graph 1: Cooling Curve with No Electrical Heating</p></div>
<p>falling for the first 28 minutes. So clearly heat is being added with an equilibrium (heat lost=heat gained) established at 60° C with a room temperature of approximately 20° C. But is it worth the bother to plug it into my computer and have a tethered cup? Without heating the cup, the</p>
<div id="attachment_712" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Cooling-Curve-with-Elec.png"><img class="size-medium wp-image-712" title="Cooling Curve with Elec" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/Cooling-Curve-with-Elec-300x150.png" alt="" width="300" height="150" /></a><p class="wp-caption-text">Graph 2: Cooling Curve with USB Electric Heating</p></div>
<p>water stayed above 60° C for approximately 30 minutes. It seems like both cups took about the same amount of time to cool to 60° C so there is no advantage for my first cup of jo in the morning, as that usually doesn’t last 30 minutes. Later in the morning, when I tend to let the coffee sit longer, it might pay to have it plugged in. But coffee at 60° C doesn’t give me that coveted deep-warming feeling. So good thing I bought this at <a href="http://www.big5sportinggoods.com/" target="_blank">Big 5 Sports</a>, as they are quite good at accepting returns.</p>
<p>When it comes down to it, I would like to find a coffee heater that has a</p>
<div id="attachment_713" class="wp-caption alignright" style="width: 310px"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/AC-Heating-Curve.png"><img class="size-medium wp-image-713" title="AC Heating Curve" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/AC-Heating-Curve-300x172.png" alt="&quot;Melting and Boiling Points: Heating Curve&quot; " width="300" height="172" /></a><p class="wp-caption-text">Image from &quot;Melting and Boiling Points: Heating Curve&quot; from Adaptive Curriculum</p></div>
<p><a title="Heating Curve Physics/Chemistry" href="http://www.adaptivecurriculum.com/us/lessons-library/details.html?d=USSXP020202" target="_blank">heating curve</a>, rather than a cooling curve.  Perhaps I need a hot plate, like the one shown in the image from <a title="Online Interactive Science" href="http://www.adaptivecurriculum.com" target="_blank">Adaptive Curriculum</a> to the right. Bring on the heat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2011/01/21/cooling-curves-hot-coffee-and-a-usb-warming-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Tech 4 Science Articles for 2010</title>
		<link>http://www.ed-tech-4-science.com/2011/01/03/ed-tech-4-science-articles-for-2010/</link>
		<comments>http://www.ed-tech-4-science.com/2011/01/03/ed-tech-4-science-articles-for-2010/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:49:20 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[All Grade Levels]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Classroom Best Practices]]></category>
		<category><![CDATA[computer assisted instruction]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Elementary School Science]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Great Science Software]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Instructional Leadership]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[On-Line Learning]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[Science Teachers]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[teacher education]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=697</guid>
		<description><![CDATA[Here is a hot list of the titles in this blog on science education and technology for 2010: Ice Candle and Specific Heat, December 30, 2010 Science Prezi-tations: A Break from PowerPoints, December 22, 2010 Sounds for Science Educators, November 27, 2010 Great Science Teaching: An Iterative Process, October 25, 2010 Report To The President [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a hot list of the titles in this blog on science education and technology for 2010:</p>
<p><a href="../2010/12/30/ice-candle-and-specific-heat/">Ice Candle and Specific Heat</a>, December 30, 2010</p>
<p><a href="../2010/12/22/science-prezi-tations-a-break-from-powerpoints/">Science Prezi-tations: A Break from PowerPoints</a>, December 22, 2010</p>
<p><a href="../2010/11/27/sounds-for-science-educators/">Sounds for Science Educators</a>, November 27, 2010</p>
<p><a href="../2010/10/25/great-science-teaching-an-iterative-process/">Great Science Teaching: An Iterative Process</a>, October 25, 2010</p>
<p><a href="../2010/10/21/report-to-the-president-prepare-and-inspire-k-12-education-in-science-technology-engineering-and-math-stem-for-america%e2%80%99s-future/">Report To The President Prepare And Inspire: K-12 Education In Science, Technology, Engineering, And Math (Stem) For America’s Future</a>, October 21, 2010</p>
<p><a href="../2010/10/01/engaging-starts-and-video-of-class/">Engaging Starts and Video of Class</a>, October 1, 2010</p>
<div id="attachment_698" class="wp-caption alignright" style="width: 597px"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/2010-wordle-sci-tech-titles.png"><img class="size-full wp-image-698 " title="2010 wordle sci-tech titles" src="http://www.ed-tech-4-science.com/wp-content/uploads/2011/01/2010-wordle-sci-tech-titles.png" alt="Titles for 2010 www.ed-tech-4-science.com, a blog about science and technology were placed into Wordle" width="587" height="263" /></a><p class="wp-caption-text">Titles for 2010 www.ed-tech-4-science.com placed into Wordle</p></div>
<p><a href="../2010/09/15/the-context-of-learning-and-learning-with-style/">The Context of Learning and Learning with Style</a>, September 15, 2010</p>
<p><a href="../2010/08/29/animals-in-the-science-classroom/">Animals in the Science Classroom</a>, August 29, 2010</p>
<p><a href="../2010/07/31/what-is-science/">What is Science?</a> July 31, 2010</p>
<p><a href="../2010/07/12/readers-and-science-education/">Readers and Science Education</a>, July 12, 2010</p>
<p><a href="../2010/06/28/electric-cars-tesla-and-sustainability/">Electric Cars, Tesla, and Sustainability</a>, June 28, 2010</p>
<p><a href="../2010/05/29/sports-drinks-young-athletes-and-summer-heat/">Sports Drinks, Young Athletes, and Summer Heat</a>, May 29, 2010</p>
<p><a href="../2010/05/26/guided-inquiry-and-surface-area-to-volume-ratio/">Guided Inquiry and Surface Area to Volume Ratio</a>, May 26, 2010</p>
<p><a href="../2010/04/22/happy-earth-day/">Happy Earth Day</a>, April 22, 2010</p>
<p><a href="../2010/04/10/scale-of-the-universe/">Scale of the Universe</a>, April 10, 2010</p>
<p><a href="../2010/03/19/nsta-presentation/">NSTA Presentation</a>, March 19, 2010</p>
<p><a href="../2010/03/03/smallab-physics/">SMALLab Physics</a>, March 3, 2010</p>
<p><a href="../2010/02/08/my-mendel-moment-and-a-review-of-sprout-grow-window/">My Mendel Moment and a Review of Sprout &amp; Grow Window</a>, February 8, 2010</p>
<p><a href="../2010/01/20/testosterone-and-who-we-are/">Testosterone and Who We Are</a>, January 20, 2010</p>
<p><a href="../2010/01/18/science-and-the-haitian-earthquake/">Science and the Haitian Earthquake</a>, January 18, 2010</p>
<p><a href="../2010/01/13/science-shows-by-undergraduate-studentsce/">Science Shows by Undergraduate Students</a>, January 13, 2010</p>
<p><a href="../2010/01/05/after-armageddon-on-the-history-channel/">“After Armageddon” on the History Channel</a>, January 5, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2011/01/03/ed-tech-4-science-articles-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Candle and Specific Heat</title>
		<link>http://www.ed-tech-4-science.com/2010/12/30/ice-candle-and-specific-heat/</link>
		<comments>http://www.ed-tech-4-science.com/2010/12/30/ice-candle-and-specific-heat/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:52:46 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Classroom Best Practices]]></category>
		<category><![CDATA[computer assisted instruction]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Great Science Software]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[On-Line Learning]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[Science Teachers]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[ice candle]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=684</guid>
		<description><![CDATA[When it comes to gift giving, I suspect that science teachers tend to give gifts with richer science experiences than most other people. This is sometimes but not always appreciated, so moderation is required. This Christmas, my wife was the recipient of the “Mathmos Thaw” ice candle from think-geek.com. My iphone picture to the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/ice-candle.jpg"><img class="alignright size-medium wp-image-685" title="ice candle" src="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/ice-candle-225x300.jpg" alt="" width="180" height="240" /></a>When it comes to gift giving, I suspect that science teachers tend to give gifts with richer science experiences than most other people. This is sometimes but not always appreciated, so moderation is required. This Christmas, my wife was the recipient of the “Mathmos Thaw” ice candle from <a href="http://think-geek.com" target="_blank">think-geek.com</a>. My iphone picture to the right shows the beauty of a candle shining through about ½ inches of frozen water.</p>
<p>One thing that science teachers appreciate more than your everyday person is the extremely high specific heat capacity of water. The high specific heat capacity of water has great demonstrations (for example “<a title="Demonstration Flaming Hands Methane" href="http://vimeo.com/4498373" target="_blank">Flaming Hands</a>”) and all sorts of implications such as more moderate climates when living near a large body of water and why water is so good at putting out fires. <a title="science virtual experiences" href="http://www.adaptivecurriculum.com" target="_blank">Adaptive Curriculum</a> just released a new Activity Object entitled “<a title="Specific Heat" href="http://www.adaptivecurriculum.com/us/lessons-library/details.html?d=US440403CD# " target="_blank">Specific Heat</a>.” Through a series of virtual experiments, students are led to an understanding of the <strong>amount of heat transferred or absorbed (Q) = mass (m) x change in temperature (∆T) x specific heat (c).</strong></p>
<p style="text-align: center;"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/specific-Heat-Capacity.jpg"><img class="aligncenter size-full wp-image-686" title="specific Heat Capacity" src="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/specific-Heat-Capacity.jpg" alt="" width="505" height="325" /></a></p>
<p>This Activity Object from Adaptive Curriculum is a fantastic way to help students develop a deep understanding of concepts related to heat transfer that are important in both physics and chemistry.</p>
<p style="text-align: center;">* * *</p>
<div id="attachment_690" class="wp-caption alignleft" style="width: 135px"><a href="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/mathmos.gif"><img class="size-full wp-image-690" title="mathmos" src="http://www.ed-tech-4-science.com/wp-content/uploads/2010/12/mathmos.gif" alt="" width="125" height="125" /></a><p class="wp-caption-text">Time lapse Mathmos Thaw From Think-Geek.com</p></div>
<p>“Thermodynamics is a <strong>funny</strong> subject. The first time you go through it, you don&#8217;t understand it at all. The second time you go through it, you think you understand it, except for one or two small points. The third time you go through it, you know you don&#8217;t understand it, but by that time you are so used to it, it doesn&#8217;t bother you anymore.” <strong>Arnold Sommerfeld</strong> (1868-1951) From: <a href="http://www.eoht.info/page/Arnold+Sommerfeld"> http://www.eoht.info/page/Arnold+Sommerfeld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2010/12/30/ice-candle-and-specific-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Science Teaching: An Iterative Process</title>
		<link>http://www.ed-tech-4-science.com/2010/10/25/great-science-teaching-an-iterative-process/</link>
		<comments>http://www.ed-tech-4-science.com/2010/10/25/great-science-teaching-an-iterative-process/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:34:51 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[All Grade Levels]]></category>
		<category><![CDATA[Elementary School Science]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[Science Teachers]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[science inquiry]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.ed-tech-4-science.com/?p=658</guid>
		<description><![CDATA[While there are many powerful tools in the science teacher’s tool chest, one of the most potent is the word processor. This is because lesson planning is an iterative process; we write what we think is an effective lesson plan, then teach it, then modify it, then teach it, then modify it, etc. Although taken [...]]]></description>
			<content:encoded><![CDATA[<p>While there are many powerful tools in the science teacher’s tool chest, one of the most potent is the word processor. This is because lesson planning is an iterative process; we write what we think is an effective lesson plan, then teach it, then modify it, then teach it, then modify it, etc. Although taken for granted now, we forget how easy it is to open a file and make some modifications that enhance what we do as science teachers.<a href="http://www.ed-tech-4-science.com/wp-content/uploads/2010/10/Picture-232.png"><img class="alignright size-medium wp-image-660" title="Inquiry Lesson Plan on LP template" src="http://www.ed-tech-4-science.com/wp-content/uploads/2010/10/Picture-232-300x208.png" alt="" width="300" height="208" /></a></p>
<p>Science teachers should have a template that they use in their day-to-day lessons. A template reduces the need to re-type information on a daily basis, and a template is a reminder of important areas for the teacher to include.</p>
<p>I have been using a Microsoft Word template for about seven years now in my preservice teacher classes. Overtime, I have modified the template, adding sections and deleting others. On a recent assignment in my elementary science methods class, I had a lot of strong lesson plans submitted by my students. Paige Hogg wrote an excellent <a href="http://www.ed-tech-4-science.com/wp-content/uploads/2010/10/Parachutes.doc">Parachutes</a>, and I am attaching her lesson plan as an example of a strong lesson and the use of a lesson plan template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed-tech-4-science.com/2010/10/25/great-science-teaching-an-iterative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals in the Science Classroom</title>
		<link>http://www.ed-tech-4-science.com/2010/08/29/animals-in-the-science-classroom/</link>
		<comments>http://www.ed-tech-4-science.com/2010/08/29/animals-in-the-science-classroom/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:45:17 +0000</pubDate>
		<dc:creator>Peter Rillero</dc:creator>
				<category><![CDATA[All Grade Levels]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Classroom Best Practices]]></category>
		<category><![CDATA[Elementary School Science]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Instructional Leadership]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[Science Activities]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science instruction]]></category>
		<category><![CDATA[science materials]]></category>
		<category><![CDATA[Science Teachers]]></category>
		<category><![CDATA[classroom animals]]></category>
		<category><![CDATA[pets]]></category>

