<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: measuring-magnitude-earthquake</title>
	<atom:link href="http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/</link>
	<description>Education Technology &#38; Software For Teaching Science</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: art</title>
		<link>http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/comment-page-1/#comment-3615</link>
		<dc:creator>art</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/wp-content/uploads/2010/01/measuring-magnitude-earthquake.jpg#comment-3615</guid>
		<description>how much greater was the recent Japanese quake</description>
		<content:encoded><![CDATA[<p>how much greater was the recent Japanese quake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/comment-page-1/#comment-3594</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/wp-content/uploads/2010/01/measuring-magnitude-earthquake.jpg#comment-3594</guid>
		<description>It is interesting to see an earthquakes magnitude in a visual form like that scale shows</description>
		<content:encoded><![CDATA[<p>It is interesting to see an earthquakes magnitude in a visual form like that scale shows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isadora Othman</title>
		<link>http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/comment-page-1/#comment-3505</link>
		<dc:creator>Isadora Othman</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/wp-content/uploads/2010/01/measuring-magnitude-earthquake.jpg#comment-3505</guid>
		<description>The source of these earthquakes is mostly all the radiation going on at the earth&#039;s core, so for the man who wonders about global warming as a contributing factor, I guess I can&#039;t see a connection, but for this: if the earth outside gets warmer, then it will be easier for the earth to make its adjustments (earthquakes) as the surface of the planet becomes logically less resistant, and more respondent to deep inner shifts. Could it also mean that the core may eventually become hotter? Remember, with all that uranium and nickel at the core, the earth will not measurably cool inwardly with all that reserve heavy metal at the center.</description>
		<content:encoded><![CDATA[<p>The source of these earthquakes is mostly all the radiation going on at the earth&#8217;s core, so for the man who wonders about global warming as a contributing factor, I guess I can&#8217;t see a connection, but for this: if the earth outside gets warmer, then it will be easier for the earth to make its adjustments (earthquakes) as the surface of the planet becomes logically less resistant, and more respondent to deep inner shifts. Could it also mean that the core may eventually become hotter? Remember, with all that uranium and nickel at the core, the earth will not measurably cool inwardly with all that reserve heavy metal at the center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://www.ed-tech-4-science.com/2010/01/18/science-and-the-haitian-earthquake/measuring-magnitude-earthquake/comment-page-1/#comment-3362</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed-tech-4-science.com/wp-content/uploads/2010/01/measuring-magnitude-earthquake.jpg#comment-3362</guid>
		<description>Now look at what happen to Japan... its sad that high magnitude earthquakes are happening now and then... 

thanks
Janelle
my blog:  &lt;a href=&quot;http://www.puerariamirificareview.com&quot; rel=&quot;nofollow&quot;&gt;Pueraria Mirifica&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now look at what happen to Japan&#8230; its sad that high magnitude earthquakes are happening now and then&#8230; </p>
<p>thanks<br />
Janelle<br />
my blog:  <a href="http://www.puerariamirificareview.com" rel="nofollow">Pueraria Mirifica</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

